Sample class. This is the real Math 7 calendar with a made-up roster of 24 students, so you can see the teacher view in action. Nothing here is real student data.
Math 7
Mr. Neustadt · O'Neill Middle School · Grade 7
Today: U2.L9 · Interpreting Graphs of Proportional Relationships
CLASS JOIN CODE
DEMO
Families enter it under Add a class. They're told you'll see their child's progress in this class — nothing else.
Played this week
23/24
students
Questions answered
622
last 7 days
Accuracy
57%
across the class
Practice time
247 min
outside class
NEXT TEST · MON, OCT 26(estimated)
2 — Proportional Relationships
11 days away · class readiness 24% · in-game boss: The Proportion Hydra
Ready (80%+) 0 Close 5 Working on it 11 Not started 8
TOMORROW'S WARM-UP
Constant from a graph
U2.L9 · class average 33% — 6 students below 50%. The weakest skill from this week's lessons, worth five minutes at the start of class.
Skills × students
Recent review, this week's lessons, and what's next. Click any header to sort.
<40% 40–59 60–79 Mastered Not tried
Amelia S. inactive | 0% | 0% | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Aria C. 5 answered | 13% | 43% | 66 | 63 | 78 | 67 | 49 | 49 | · | 28 | · | · | · | 50 | 64 | 52 |
Ava R. 81 answered3 | 23% | 30% | 36 | 42 | 48 | 22 | 35 | 54 | 29 | 38 | · | · | 27 | 45 | · | 32 |
Benjamin H. inactive | 0% | 0% | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Chloe Y. inactive | 0% | 0% | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Elijah N. 107 answered11 | 40% | 52% | 47 | 75 | 66 | 79 | 52 | 56 | · | 59 | 39 | 39 | 47 | 58 | · | 46 |
Ethan W. 20 answered | 8% | 35% | 45 | 50 | 77 | 68 | 77 | 51 | · | 45 | · | · | · | · | · | · |
Grace E. inactive | 0% | 0% | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Harper B. 7 answered | 33% | 51% | 61 | 69 | 51 | 63 | 75 | 52 | · | 45 | 44 | 54 | · | 55 | 49 | 40 |
Henry J. 18 answered | 11% | 23% | 52 | 24 | 26 | 42 | 36 | 41 | 37 | · | · | 28 | · | · | · | · |
Isabella G. 21 answered2 | 6% | 17% | 14 | 32 | 10 | 38 | 29 | 25 | · | 37 | · | · | · | · | · | 34 |
Jack U. 52 answered | 4% | 37% | 55 | 74 | 43 | 79 | 56 | 73 | 26 | · | · | · | · | · | 36 | 26 |
James O. inactive | 0% | 0% | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Layla V. 54 answered6 | 41% | 59% | 87 | 67 | 90 | 78 | 64 | 78 | 75 | · | 66 | · | 62 | 40 | 75 | · |
Leo A. 20 answered2 | 5% | 32% | 28 | 59 | 49 | 51 | 65 | 51 | · | · | · | · | 30 | · | 38 | 34 |
Liam K. 30 answered9 | 20% | 23% | 34 | 25 | 16 | 45 | 24 | 42 | 13 | 5 | 31 | 30 | 39 | · | · | 31 |
Lucas D. 51 answered6 | 30% | 36% | 48 | 45 | 38 | 53 | 20 | 42 | 42 | 41 | 21 | 45 | 33 | · | 34 | 32 |
Mateo L. 31 answered13 | 13% | 14% | 10 | 27 | 2 | 4 | 29 | 18 | 18 | · | 24 | 14 | 20 | · | 0 | 19 |
Mia T. inactive | 0% | 0% | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Noah P. 35 answered5 | 0% | 11% | 9 | 31 | 33 | 6 | 24 | 3 | · | · | · | 0 | · | · | 13 | · |
Nora Q. 17 answered2 | 39% | 50% | 53 | 71 | 83 | 73 | 74 | 66 | · | 72 | · | 57 | 54 | 49 | · | · |
Owen Z. inactive | 0% | 0% | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Sofia M. 28 answered7 | 33% | 56% | 93 | 96 | 72 | 62 | 73 | 85 | · | 63 | 75 | · | · | 58 | 53 | · |
Zoe F. inactive | 0% | 0% | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| CLASS AVG | 13% | 24% | 46% | 53% | 49% | 52% | 49% | 49% | 34% | 43% | 43% | 33% | 39% | 51% | 40% | 35% |
Needs a nudge
- Ava R.Stuck on Constant of proportionality from a table and Use y = kx to find a value
- Liam K.Stuck on Constant of proportionality from a table and Unit rate from a story
- Noah P.Stuck on Constant of proportionality from a table and Unit rate from a story
- Isabella G.Stuck on Unit rate from a story and Write y = kx
- Lucas D.Stuck on Write y = kx and The reciprocal constant
- Mateo L.Stuck on Constant of proportionality from a table and Unit rate from a story
- Henry J.Stuck on Unit rate from a story and Is the graph proportional?
- Leo A.Stuck on Constant of proportionality from a table and What a point means
- Jack U.Stuck on Compare two graphs and Match table, equation & graph
- Sofia M.Practicing, but this week's skills aren't sticking yet
Most-missed skills
Last two weeks, every game mode.
- Find (1, k) on the graph38% missed
Most misses: Henry, Mia, Aria
- Unit rate from a story37% missed
Most misses: Sofia, Jack, Grace
- Which equations are proportional?35% missed
Most misses: Chloe, Harper, Owen
- What a point means32% missed
Most misses: Liam, Noah, Ava